Phone: +91 96383 39697
info@tahapharmachemm.com
Home > Bromo Compound > Para Bromo Toluene

| Para Bromo Toluene | |
|---|---|
| Characteristics | Specification |
| Chemical Name | Para Bromo Toluene (106-38-7) |
| Chemical Formula | C7H7BR |
| CAS No. | 106-38-7 |
| Molecular Weight | 171.02g/mol |
| Appearance | Liquid |
| Melting Point | 27°C to 28°C |
| Moisture | 0.2% Max. |
| Typical Impurity | Para Bromo Toluene: 99.5% Min., Other: 0.5% |
| Puirty By GC | 99.5% Min. |
| 4-Bromotoluene is used in manufacturing pharmaceuticals (especially for antihypertensive like losartan, Irbesartan), pesticides and other oragnic compounds. | |