Phone: +91 96383 39697
info@tahapharmachemm.com

| Para Bromo Benzoic Acid | |
|---|---|
| Characteristics | Specification |
| Chemical Name | Para Bromo Benzoic Acid |
| Chemical Formula | C7H5BRO2 |
| CAS No. | 586-76-5 |
| Molecular Weight | 201.02g/mol |
| Appearance | Creamish to white crystalline powder |
| Melting Point | 252°C to 254°C |
| Moisture | 0.2% Max. |
| Typical Impurity HPLC | Para Bromo Benzoic Acid: 99.00% Assay 98% Other 0.5% |
| Moisture | 99.00% Min. |
| 4-Bromobenzoic acid was used to study the metabolic fate of 2-3-and 4- bromo benzoic acids in rat hepatocytes incubation using high temperature liquid chromatography. It was used in bromine-specific detection of the metabolites of 2-3-and 4-bromobenzoic acid in the urine and bile of rats by inductively coupled plasma mass spectrometry. | |